TYPE KENDARAAN | HARGA | BBN | HARGA | |
OFF THE ROAD | ON THE ROAD | |||
T120 1,5 | - PICK UP FLAT BED | Rp 99.100.000 | Rp 14.900.000 | Rp 114.000.000 |
- PICK UP THREE WAY | Rp 100.800.000 | Rp 15.200.000 | Rp 116.000.000 | |
- BOX ALUMINIUM | Rp 119.500.000 | Rp 19.500.000 | Rp 139.000.000 | |
- MINI BUS STD | Rp 130.300.000 | Rp 14.700.000 | Rp 145.000.000 | |
L300 | - PICK UP FLAT BED | Rp 158.800.000 | Rp 23.200.000 | Rp 182.000.000 |
- BOX ALUMINIUM | Rp 184.200.000 | Rp 27.800.000 | Rp 212.000.000 | |
- MB HR STD (Non AC) | Rp 185.400.000 | Rp 22.600.000 | Rp 208.000.000 | |
- MB HR DELUXE (AC) | Rp 200.400.000 | Rp 22.600.000 | Rp 223.000.000 | |
FE 71 | - CHASSIS | Rp 232.200.000 | Rp 27.800.000 | Rp 260.000.000 |
- L CHASSIS | Rp 242.000.000 | Rp 30.000.000 | Rp 272.000.000 | |
- BOX ALUMINIUM | Rp 262.000.000 | Rp 33.000.000 | Rp 295.000.000 | |
- BUS | Rp 301.000.000 | Rp 30.000.000 | Rp 331.000.000 | |
FE 73 | - CHASSIS | Rp 260.800.000 | Rp 29.200.000 | Rp 290.000.000 |
- BOX ALUMINIUM | Rp 295.500.000 | Rp 34.500.000 | Rp 330.000.000 | |
- DUMP TRUCK | Rp 306.000.000 | Rp 36.000.000 | Rp 342.000.000 | |
FE 73 HD | - CHASSIS | Rp 270.600.000 | Rp 31.400.000 | Rp 302.000.000 |
- BOX ALUMINIUM | Rp 305.400.000 | Rp 36.600.000 | Rp 342.000.000 | |
- DUMP TRUCK | Rp 314.800.000 | Rp 38.200.000 | Rp 353.000.000 | |
FE 74 | - CHASSIS | Rp 277.300.000 | Rp 34.700.000 | Rp 312.000.000 |
- BOX ALUMINIUM | Rp 312.200.000 | Rp 39.800.000 | Rp 352.000.000 | |
- DUMP TRUCK | Rp 321.600.000 | Rp 41.400.000 | Rp 363.000.000 | |
FE 74 HD | - CHASSIS | Rp 282.100.000 | Rp 34.900.000 | Rp 317.000.000 |
- BOX ALUMINIUM | Rp 316.900.000 | Rp 40.100.000 | Rp 357.000.000 | |
- DUMP TRUCK | Rp 327.300.000 | Rp 41.700.000 | Rp 369.000.000 | |
FE SUPER HD | - CHASSIS | Rp 288.100.000 | Rp 36.900.000 | Rp 325.000.000 |
- BOX ALUMINIUM | Rp 324.000.000 | Rp 42.000.000 | Rp 366.000.000 | |
- DUMP TRUCK | Rp 333.400.000 | Rp 43.600.000 | Rp 377.000.000 | |
FE 84 | - HDL CHASSIS | Rp 302.500.000 | Rp 38.500.000 | Rp 341.000.000 |
- HDL BOX ALUMINIUM | Rp 338.400.000 | Rp 43.600.000 | Rp 382.000.000 | |
- HDL DUMP TRUCK | Rp 357.700.000 | Rp 45.300.000 | Rp 403.000.000 | |
- BC BUS STD (NON AC) | Rp 501.700.000 | Rp 35.300.000 | Rp 537.000.000 | |
- BC BUS DELUXE (AC) | Rp 611.700.000 | Rp 35.300.000 | Rp 647.000.000 | |
FE83 BC | - BUS STANDART (NON AC) | Rp 438.500.000 | Rp 34.500.000 | Rp 473.000.000 |
- BUS DELUXE (AC) | Rp 548.500.000 | Rp 34.500.000 | Rp 583.000.000 | |
FM517HS 4x2 | - CHASSIS | Rp 507.100.000 | Rp 61.900.000 | Rp 569.000.000 |
- DUMP TRUCK | Rp 605.000.000 | Rp 69.000.000 | Rp 674.000.000 | |
FM517HL 4x2 | - CHASSIS | Rp 533.600.000 | Rp 64.400.000 | Rp 598.000.000 |
- DUMP TRUCK | Rp 632.500.000 | Rp 71.500.000 | Rp 704.000.000 | |
FN517ML2 6x2 | - CHASSIS | Rp 620.800.000 | Rp 75.200.000 | Rp 696.000.000 |
- DUMP TRUCK | Rp 733.700.000 | Rp 82.300.000 | Rp 816.000.000 | |
FN617 6x2 | - CHASSIS | Rp 658.000.000 | Rp 110.000.000 | Rp 768.000.000 |
- DUMP TRUCK | Rp 771.200.000 | Rp 117.800.000 | Rp 889.000.000 | |
FN527MS 6x4 | - CHASSIS | Rp 721.800.000 | Rp 84.200.000 | Rp 806.000.000 |
- DUMP TRUCK | Rp 834.600.000 | Rp 91.400.000 | Rp 926.000.000 | |
FN527ML 6x4 | - CHASSIS | Rp 734.200.000 | Rp 86.800.000 | Rp 821.000.000 |
- DUMP TRUCK | Rp 847.100.000 | Rp 93.900.000 | Rp 941.000.000 | |
FN627 6x4 | - CHASSIS | Rp 793.600.000 | Rp 128.400.000 | Rp 922.000.000 |
- DUMP TRUCK | Rp 906.800.000 | Rp 136.200.000 | Rp 1.043.000.000 | |
PAJERO SPORT 4x4 | - GLX 4x4 M/T | Rp 452.600.000 | Rp 59.400.000 | Rp 512.000.000 |
- DAKAR HI-POWER 4x4 A/T | Rp 517.800.000 | Rp 69.200.000 | Rp 587.000.000 | |
PAJERO SPORT 4x2 | - GLS 4x2 M/T | Rp 404.600.000 | Rp 52.400.000 | Rp 457.000.000 |
- EXCEED 4x2 A/T | Rp 420.400.000 | Rp 54.600.000 | Rp 475.000.000 | |
- DAKAR HI-POWER 4x2 A/T | Rp 456.700.000 | Rp 60.300.000 | Rp 517.000.000 | |
OUTLANDER SPORT | - GLX M/T | Rp 300.900.000 | Rp 43.100.000 | Rp 344.000.000 |
- GLS A/T | Rp 311.600.000 | Rp 45.400.000 | Rp 357.000.000 | |
- PX A/T | Rp 336.600.000 | Rp 47.400.000 | Rp 384.000.000 | |
MIRAGE | - GLX M/T | Rp 145.900.000 | Rp 21.100.000 | Rp 167.000.000 |
- GLS A/T | Rp 158.000.000 | Rp 23.000.000 | Rp 181.000.000 | |
- EXCEED A/T | Rp 170.300.000 | Rp 24.700.000 | Rp 195.000.000 | |
TRITON | - SINGLE CABIN GLX 4X2 | Rp 162.592.000 | Rp 26.408.000 | Rp 189.000.000 |
- SINGLE CABIN HDX | Rp 291.500.000 | Rp 43.500.000 | Rp 335.000.000 | |
- DOUBLE CABIN HDX | Rp 345.200.000 | Rp 52.800.000 | Rp 398.000.000 | |
- DOUBLE CABIN GLS | Rp 363.500.000 | Rp 58.500.000 | Rp 422.000.000 | |
- DOUBLE CABIN GLS AB | Rp 372.800.000 | Rp 59.200.000 | Rp 432.000.000 | |
- DOUBLE CABIN EXCEED M/T | Rp 383.300.000 | Rp 59.700.000 | Rp 443.000.000 | |
- DOUBLE CABIN EXCEED A/T | Rp 392.700.000 | Rp 61.300.000 | Rp 454.000.000 |
Informasi lebih lanjut hubungi :
PT. MANDAU BERLIAN SEJATI
Mitsubishi Authorized Dealer Wil. Kaltim
Jl. MT. Haryono- Ringroad, Balikpapan
Telp : 0542– 875479
Fax. : 0542-878786
Contact Person:
YANTO
Mobile: 0811531058, 085247659988
Flexi : 0542-7144179
Email : yanto.mbsblpp@gmail.com
BBM : 220795E2